RAINFOREST PLANTS OF THE BRISBANE AREA
An on-line database for some of the rainforest plants of the Brisbane region. Click on a species name below for a photograph of flowers and/or fruit, as well as the following information:
Distribution
- Habitat - Flower and Fruit - Garden Use - Edibility - Propagation - General
Comments
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Abrophyllum ornans | Native hydrangea. | Large shrub to small tree, around 5-8 m. |
| Acmena smithii | Creek lilly pilly, narrow leaved lilly pilly | Small bushy tree to 6 m. |
| Acronychia imperforata | Beach Acronychia | Shrub - small tree up to 15 m tall. |
| Acronychia laevis | Hard Aspen | Large shrub/small tree to 10 m tall. |
| Adiantum formosum | Fern | |
| Adiantum hispidulum | Rough maidenhair fern | Fern (terrestrial with creeping rhizome) from 10-60 cm. |
| Ailanthus triphysa | White Bean | Medium sized tree to 30 m tall. |
| Alchornea ilicifolia | Native Holly. | Large shrub up to 5m tall. |
| Alectryon tomentosus | Hairy alectryon, Woolly rambutan, Hairy bird's eye | Tree to 15 m. |
| Alocasia brisbanensis | Cunjevoi. | Fleshy herbaceous plant to 2 metres. |
| Alphitonia excelsa | Red Ash | Small to medium sized tree to around 20m tall. |
| Alpinia caerula | Native Ginger | Clumping herb to 2m tall. |
| Amylotheca dictyophleba | ||
| Aphananthe philippinensis | Native Elm | Medium/large tree to 30 m tall. |
| Araucaria cunninghamii | Hoop Pine | Large tree to 50 m tall. |
| Argyrodendron trifoliolatum | White Booyong | Tall tree to 40 m, about 15 m in the garden. |
| Arytera divaricata | Rose Tamarind | Usually a small shrubby tree around 5-8 m tall, but has been seen up to 36 m. |
| Arytera foeveolata | ||
| Asplenium australasicum | Crows Nest Fern | An epiphytic fern to 2m wide. |
| Asplenium polyodon | Mares Tail Fern | A clumping epiphytic fern to about 1m wide. |
| Auranticarpa rhombifolia | Diamond-leaf Pittosporum,
Hollywood. |
Pyramidal when growing in the open, to
25 m. |
| Austromyrtus acmenoides | Scrub Ironwood | Small to medium tree to 18 m tall. |
| Austromyrtus bidwillii | Scrub Python Tree | Small to medium tree to 18 m tall. |
| Austromyrtus gonoclada | Angle stemmed myrtle | Medium, dense tree to 18m. |
| Austromyrtus hillii | Scaly Myrtle | Small tree to 10m. |
| Austrosteenisia blackii | Blood vine | Vine - a vigorous creeper with dense foliage. The stems become very stout and woody. |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Backhousia myrtifolia | Grey Myrtle | Small tree to 15 m tall. |
| Backhousia citriodora | Lemon Myrtle | Shrub or bushy tree, 3-8m, although some specimens grow up to 15m. |
| Baloghia inophylla | Scrub or brush bloodwood | Medium tree growing to 15m |
| Barklya syringifolia | Barklya, Crown of gold | Medium tree to 20 m. In cultivation it grows as a bushy tree to 8 m. |
| Brachychiton acerifolius | ||
| Brachychiton bidwillii | Rusty Kurrajong | Large shrub to 4 m tall. |
| Brachychiton discolor | Lacebark Tree | Medium/large tree to 30 m tall. |
| Briedelia exaltata | Scrub Ironbark | Tree to 30m. |
| Briedelia leichhardtii | Small-leaved Scrub Ironbark | Small tree to 8 m tall. |
| Bursaria spinosa | Blackthorn | Large shrub to 5 m tall. |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Calanthe triplicata | ||
| Callicarpia pedunculata | ||
| Callicoma serratifolia | ||
| Callistemon salignus | ||
| Canthium lamprophyllum | Large-leaved Canthium | Large shrub/small tree to 10m tall. |
| Capparis arborea | Native Pomegranate | Shrub-small tree to 8 m tall. |
| Capparis sarmentosa | Scrambling caper | Vine (in shaded areas) but where light is sufficient it forms a dense shrub. |
| Carex brunnea | Greater brown sedge | A densley tufted sedge growing to 80cm tall |
| Carissa ovata | Currant bush | Medium to large shrub or small tree to 7m. In cultivation to 2 m |
| Cassia tomentella | ||
| Celastrus subspicata | Large Staff Vine | a woody vine growing into the canopy of the rainforest |
| Choricarpia leptopetala | Brown myrtle. | Small tree growing to 15 m. |
| Choricarpia subargentea | Giant Ironwood | Medium tree to 25m tall |
| Cinnamomum oliveri | Olivers sassafras, cinnamon or camphor wood. | Medium tree growing to 30m, with a beautiful crown of thick green foliage. |
| Citrus australis | Native Lime | Large shrub/small tree up to 5 m tall. |
| Cleistanthus cunninghamii | Omega, Cleistanthus | Tall shrub or small tree to 8m |
| Clerodendron floribundum | ||
| Clerodendrum tomentosum | Hairy Lollybush | Shrub-small tree up to about 10m tall. |
| Commelina cyanea | ||
| Commersonia bartramia | Brown Kurrajong | Medium tree to 20m |
| Commersonia fraseri | ||
| Cordyline congesta | ||
| Cordyline petiolaris | ||
| Cordyline rubra | Red Fruited Palm Lily | Small shrub to 3m tall. |
| Cordyline stricta | ||
| Croton insularis | Silver Croton | Small tree up to 15m tall |
| Croton verrauxii | ||
| Cryptocarya bidwillii | Yellow laurel | Medium tree growing to 20m |
| Cryptocarya glaucescens | Jackwood, Native laurel, Brown laurel, Silver sycamore | Tree - large specimens up to 35m have been recorded; to 15m in the open |
| Cryptocarya laevigata | Glossy Laurel | Small tree or large shrub to 6 m. |
| Cryptocarya macdonaldii | Macdonalds Laurel | Tree to 20 m. |
| Cryptocarya microneura | ||
| Cryptocarya obovata | White Walnut, purple laurel | A medium tree growing to 30 m |
| Cryptocarya triplinervis | Three veined laurel | Small to medium tree to 12 m. |
| Cupaniopsis anacardiodes | Tuckeroo, beach tamarind | Small densely growing tree to 10 m |
| Cupaniopsis parvifolia | ||
| Cupaniopsis shirleyana | ||
| Cyathea cooperii | ||
| Cymbidium madidum | ||
| Cyclophyllum coprosmoides | Coastal Canthium | Small tree up to 15m tall usually smaller. |
| Cynanchum bowmanii | Milk Vine | A slender twining vine growing into the sub-canopy. |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Dendrobium kingianum | ||
| Dendrobium speciosum | ||
| Dendrocnide excelsa | Giant Stinging Tree | Large tree to 40 m tall. |
| Dendrocnide photinophylla | Shiny-leaved Stinging Tree | Large tree to 30 m tall. |
| Denhamia celastroides | Orange Boxwood | Small tree up to 18 m tall. |
| Derris involuta | Native Derris or Fish Poison Vine | A large woody vine growing into the canopy. |
| Dianella caerulea | ||
| Dioscorea transversa | ||
| Diospryos australis | ||
| Diospyros fasciculosa | Grey ebony | Tall tree to 30 m. |
| Diospyros pentamera | Myrtle Ebony, black ebony, grey persimmon. | Medium tree growing to 30 m. |
| Diplocyclus palmatus | Striped Cucumber or Native Bryony | A slender tendril climbing vine growing up to 4m tall |
| Diploglottis australis | Native Tamarind | Tall tree to 35 m. |
| Diploglottis cunninghamii | ||
| Dissiliaria baloghioides | Lancewood | Medium tree up to about 30 m tall. |
| Doodia aspera | Prickly Rasp Fern, Rasp Fern | A ground fern growing to about 20cm tall. |
| Drypetes deplanchei | Yellow tulip | Medium sized tree to 20m |
| Dysoxylum rufum |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Ehretia acuminata | ||
| Elaeocarpus obovatus | Hard quandong | Tree to 30m |
| Elaeocarpus eumundi | Eumundi or smooth-leaved quandong. | Medium tree growing to 30m. |
| Elaeocarpus grandis | Blue quandong | Large tree growing to 35m with buttressed trunk. |
| Elaeocarpus reticulatus | Lily of the valley tree, scrub ash. | Shrub or small tree growing to 8m. |
| Elaeodendron australe | Red Olive, White Cedar | Big shrub/small tree to 8 metres |
| Elattostachys nervosa | Beetroot, Green tamarind | Tree to 30m |
| Ellatostemma reticulatum | Rainforest Spinach, Soft Nettle | A herbaceaous plant to about 30 cm tall. |
| Embelia australiana | Embelia | Vine - a robust woody climber 10m or more |
| Endiandra muelleri | Green-leaved Rose Walnut | Medium tree to 20m tall |
| Endiandra pubens | Hairy Walnut, Possum Apple | Medium tree growing up to 25 m. |
| Eupomatia bennettii | Small bolwarra | Shrub, small, straggly to 70cm tall |
| Eupomatia laurina | ||
| Euroschinus falcata | Ribbon Wood, White or Pink Poplar | Tall tree, buttressed, growing to 40 m. |
| Everistia vacciniifolia | Small Leaved Canthium | Shrub to small tree up to around 10m tall. |
| Excoecaria dallachyana | Scrub Poison Tree | Small tree to 15m tall |
| Exocarpos latifolius | Broad leaved cherry | Small tree to 8m |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Ficus coronata | Sandpaper fig, Creek fig | Shrub or small tree without aerial roots to 15m |
| Ficus macrophylla | Moreton Bay Fig, Black Fig | Tall tree, (strangler) with huge trunk, widely buttressed, growing to 50 m. |
| Ficus opposita | Sandpaper Fig | Large shrub/small tree growing to 10 m tall |
| Ficus superba | Port Hacking Fig, Superb Fig | Tall tree, (strangler) buttressed, growing to 35 m. |
| Ficus watkinsiana | Green-leaved Moreton Bay Fig, Strangler Fig | Tall tree, (strangler), widely buttressed, growing to 45m. |
| Flagellaria indica | Supplejack, Whip vine | Vine - tall, climbing perennial up to 10m with woody stems |
| Flindersia australis | Crow's ash, Australian teak | Tall tree to 40m |
| Flindersia bennettiana | Bennets Ash, Crow's Ash | Tall tree growing to 40 m. |
| Flindersia collina | Leopard Ash | Medium tree to 25m tall |
| Flindersia schottiana | Bumpy Ash, Cudgerie | Tall tree growing to 40 m. |
| Flindersia xanthoxylla | Yellow Wood, Long Jack | Tall tree growing to 40 m. |
| Fontainea venosa |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Gahnia aspera | ||
| Geijera salicifolia var. latifolia | Broad-leaved Scrub Wilga. | Medium tree to 25m tall |
| Geissois benthami | ||
| Glochidion ferdinandi | Cheese tree, button wood. | Small densely growing tree to 10m. |
| Gmelina leichhardtii | White Beech. | |
| Grevillia robusta | Silky Oak | Medium sized tree to around 35 m tall |
| Guioa semiglauca | Guioa, wild quince | Small-medium tree up to 18m tall |
| Gymnostachys anceps | Settlers Flax | Upright, slender aroid growing into an erect, grass-like tussock |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Hardenbergia violacea | ||
| Harpullia hillii | Blunt-leaved tulip | Compact tree with a dense canopy, to 20m
though seldom over 10m. |
| Harpullia pendula | Tulip wood, black tulip | A small to medium sized tree to 20 metres. |
| Hedraianthera porphyropetala | Hedraianthera | Shrub to 3m tall |
| Hernandia bivalvis | Grease nut | Small tree 6 - 12m |
| Hibbertia scandens | ||
| Hibiscus heterophyllus | Native Hibiscus, Native Rosella | Small tree to 5m |
| Hippocratea barbata | Knot Vine | Woody vine growing into the canopy |
| Hodgkinsonia ovatiflora | Hodgkinsonia, Golden ash | Small tree to 20m; to 8m in cultivation |
| Homalanthus nutans | Bleeding-heart tree | Shrub or small tree growing to 6m. |
| Hymenosporum flavum | Native Frangipani | Medium tree to 20m |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Jagera pseudorhus | Foambark | Small-medium tree up to 15m tall. |
| Jasminum simplicifolium | Stiff Jasmine | Woody twining vine which can grow into the canopy. |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Lastreopsis marginans | Fern. | |
| Legnephora moorei | Round-leaf Vine | Woody twining vine which can grow into the canopy. |
| Lobelia trigonocaulis | ||
| Lomandra spicata | Orange Lomandra | Tufted, grass-like plant growing to 40cm tall. |
| Lophostemon confertus | Brush Box, Queensland Box. | Tall tree growing to 35m in forest. |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Macadamia integrifolia | Macadamia, Queensland nut. | Medium tree to 20 m. |
| Macadamia ternifolia | Maroochy nut; Gympie nut | Medium tree to 10 m. |
| Macadamia tetraphylla | Rough-shelled Macadamia. | Medium tree growing to 18m. |
| Macaranga tanarius | Macaranga, nasturtium tree | Small tree up to 6m tall |
| Maclura cochinchinensis | Cockspur thorn | Shrub, rampant, coarse with plenty of sharp thorns |
| Macrozamia miquellii | Zamia. | Large Cycad with thick trunk to 1 metre. Palm-like appearance. |
| Mallotus claoxyloides | Green Kamala or Smell of the Bush. | Large shrub/small tree up to 6m tall. |
| Mallotus discolor | Yellow Kamola | Small tree growing to 15 metres |
| Mallotus philippinensis | Red kamala | Tree to 20m |
| Maytenus bilocularis | Orangebark | Large shrub/small tree up to 12m tall |
| Medicosma cunninghamii | Pink Heart | Small tree to 10m tall. |
| Melia azederach | White Cedar | Medium-large deciduous tree to 30m tall |
| Melicope elleryana | ||
| Melicope micrococca | White Doughwood, Evodia | Medium tree growing to 30m. |
| Melodorum leichhardtii | Zig zag vine | Vine - a bushy scrambler, turning into a large liane |
| Milletia megasperma | ||
| Mischocarpus pyriformis | Yellow Pear-fruit, Brush Apple | Medium tree growing to 20m. |
| Morinda canthoides | Veiny Morinda | A slender, woody vine growing into the lower canopy. |
| Morinda jasminoides | Sweet morinda, Native jasmine | Vine - a slender bushy climber |
| Mucuna gigantea | Velvet bean, Burney vine, Burny bean | Vine - rampant, tall growing |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Neolitsea dealbata | White bolly gum | Small tree to 10m, smaller in cultivation |
| Notelaea longifolia | Long-leaved mock olive | Small tree to 10m |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Oberonia titania | ||
| Oplismenus aemulus
ssp. imbecillus |
||
| Owenia venosa | Crow's apple, Rose almond, Sour plum, Rose Apple | Tree to 20m; in cultivation 6-8m |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Pandorea jasminoides | ||
| Pandorea Mt Crosby | ||
| Pandorea pandorana | ||
| Pararchidendron pruinosum | Snow wood, Tulip siris, Stinkwood, Monkey's earrings | Small tree to 15m in its natural habitat - 6-7m in cultivation |
| Parsonsia fulva | ||
| Parsonsia lanceolata | ||
| Parsonsia longipetiolata | ||
| Parsonsia paulforsteri | ||
| Pavetta australiensis | Butterfly Bush | Big shrub to 4m tall |
| Peperomia blanda | ||
| Peperomia tetraphylla | ||
| Pellea falcata var. nana | ||
| Pellea paradoxa | ||
| Phyllanthus pusillifolius | Small-leaf Phyllanthus | Small, densely branched shrub to about 3m
tall. |
| Pilidiostigma glabrum | ||
| Pipturus argenteus | Native Mulberry | Large shrub/small tree up to 8m tall |
| Pittosporum multiflorum | Orange Thorn | Small shrub to 2m tall. |
| Pittosporum revolutum | Hairy Pittosporum | Large shrub up to about 3m tall |
| Pittosporum undulatum | ||
| Plectranthus parviflorus | ||
| Podocarpus elatus | ||
| Pollia crispata | ||
| Polyalthia nitidissima | Canary beech | Medium tree to 18m |
| Pothos longipes | ||
| Pouteria myrsinoides | ||
| Premna lignum-vitae | Satinwood | Medium tree to 30m; 15m in dry rainforest |
| Proiphys cunninghamii | Brisbane Lily | Bulb with leaves to about 50 cm. |
| Pseuderanthemum variabile | Pastel flower, Love flower | Groundcover to 30cm (a small, soft herb) |
| Pseudoweinmannia lachnocarpa | ||
| Psychotria daphnoides | ||
| Psychotria loniceroides | Hairy psychotria | Shrub to about 3 metres |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Randia chartacea | Narrow leaved gardenia | Shrub or small tree to 6m |
| Rapanea howittiana | Brush Muttonwood | Shrub or small tree to 6m |
| Rhodamnia argentea | Malletwood, Silver Myrtle | Shrub or small tree to 6m, to 30m in high altitude forest |
| Rhodamnia dumicola | ||
| Rhodamnia rubescens | Scrub turpentine or scrub stringybark. | Small tree growing to 10m. |
| Rhodomyrtus psidioides | Native guava | Shrub or small tree to 12m |
| Rhodosphaera rhodanthema | ||
| Ripogonum album | ||
| Ripogonum brevifolium | ||
| Ripogonum elseyanum | ||
| Rubus probus | Wild raspberry |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Sarcopteryx stipata | ||
| Schizomeria ovata | White Cherry/birch, Crab-apple | Medium to tall tree to 35 m. |
| Smilax australis | ||
| Sloanea woolsii | ||
| Solanum aviculare | Kangaroo apple, poroporo. | Soft-wooded shrub growing to 4m. |
| Solanum stelligerum | Star Nightshade | Small shrub to 1m |
| Sophora fraseri | Sophora, Small-leaved Necklace Pod | Sparsely branched, erect shrub to 2 metres |
| Stenocarpus sinuatus | Wheel of fire, Firewheel tree, White beefwood | Tree to 40m; to 15m in cultivation |
| Sterculia quadrifida | Peanut Tree | Medium tree to 6 - 18m |
| Sticherus flabellatus | ||
| Streblus brunonianus | Whalebone tree | Shrub or small tree to 15m with downwardly arching branches |
| Strychnos psilosperma | ||
| Symplocos harroldii | ||
| Syzygium australe | Scrub cherry, Brush cherry, Creek cherry, Creek lilly pilly, Creek satinash | Tree to 20m; 3-8m in cultivation |
| Syzygium francisii | Giant watergum, Rose satinash | Large tree to 30m |
| Syzygium leuhmannii | Small leaf lillypilly, water myrtle. | Medium tree, buttressed growing to 30m. |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Tabernaemontana pandacaqui | ||
| Tasmannia insipida | Pepper Bush | Small open shrub to 3m. |
| Tetrastigma nitens | Shining Grape | |
| Thaleropia queenslandica | ||
| Toechima tenax | Pitted-leaf steelwood, Brush teak | Small tree to 15m; 8m in cultivation |
| Toona ciliata | Red Cedar | Tall deciduous tree growing to 55m. |
| Tragia nova hollandiae | ||
| Tristaniopsis laurina | ||
| Trophis scandens | Burney vine | Vine |
| Turrea pubescens |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Viola hederacea | ||
| Vitex lignum_vitae | ||
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Waterhousia floribunda | ||
| Wilkiea macrophylla | Large-leaved Wilkiea | Shrub or small tree to 4m |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
Alphabetical
Index by Botanical Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Botanical Name | Common Name | Form |
| Zanthoxylum brachyacanthum | Thorny Yellowwood | Small-medium tree to 15m tall |
| (Return to Home Page) |