| Botanical Name: Brachychiton discolor (Sterculiaceae). | ![]() Image - Brachychiton discolor - trunk - Kenneth McClymont © 2002. |
|
| Common Name: Lacebark Tree. | ||
| Distribution: From Paterson, NSW to Mackay, Nth QLD. | ||
| Habitat: Subtropical and dry rainforest. | ||
| Form: Medium/large tree to 30m tall. | ||
| Leaves: Leaves are alternate, simple and distinctly lobed on the margins (3-5 lobes) with white, furry underleaf. | ||
| Flower: Flowers are pink, hairy and bell shaped arising from branchlet ends from November-January. | ||
| Fruit: Fruit is a brown, hairy follicle7-20cm long which splits open to reveal many individual seeds inside. Ripe April-November. | ||
| Garden Use: Highly ornamental when flowering (usually when plant is deciduous). Very hardy and relatively fast growing. | ||
| Edible?: As for other Brachychitons, seeds may be edible when roasted and hairs removed. | ||
| Propagation: Easy to propagate from fresh seed which has a long viability at room temperature. | ||
| Comments: Wood was made into shields by Aborigines. | ||
|
Description by Kenneth McClymont © 2002.
|
||
|
|
||
| | BRAIN home | Rainforest Plants Index | Contact | | |
| http://www.brisrain.webcentral.com.au/database/Brachy_discolor.htm | |
| last updated 7th March, 2003. |